| Wire Gauge AWG | Conductor (mm) | Insulation (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Package (m/FT) | ||
|---|---|---|---|---|---|---|
| No. of Wires/Wire Dia. (No/mm) | Diameter | Nominal Insulation Thickness | Nominal Wire OD | |||
| 0.5 | 28/0.15 | 0.92 | 0.8 | 2.4–3.1 | 40.1 | 1000/305 |
| 0.75 | 24/0.20 | 1.13 | 2.6–3.2 | 26.7 | ||
| 1.0 | 32/0.20 | 1.12 | 0.9 | 2.7–3.4 | 20.0 | |
| 1.5 | 30/0.25 | 1.58 | 3.2–4.0 | 13.7 | ||
| 2.5 | 49/0.25 | 2.2 | 1.0 | 3.8–4.7 | 8.21 | |







