| Wire Gauge AWG | Conductor (mm) | Insulation (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Package (m/FT) | ||
|---|---|---|---|---|---|---|
| No. of Wires/Wire Dia. (No/mm) | Diameter | Nominal Insulation Thickness | Nominal Wire OD | |||
| 0.5 | 28/0.15 | 0.92 | 0.6 | 2.4–2.6 | 40.1 | 300 |
| 0.75 | 24/0.20 | 1.13 | 2.65–2.8 | 26.7 | ||
| 1.0 | 32/0.20 | 1.12 | 0.7 | 2.8–3.0 | 20.0 | |
| 1.5 | 48/0.20 | 1.58 | 3.4–3.6 | 13.7 | ||
| 2.5 | 49/0.25 | 2.02 | 0.8 | 4.0–4.2 | 8.21 | |







